| Earlier at this time | ||
| 27. 10. 2025 | 9.5 °Ro | 74% |
| 26. 10. 2025 | 10.9 °Ro | 93% |
| 25. 10. 2025 | 8.6 °Ro | 94% |
| 24. 10. 2025 | 11.9 °Ro | 97% |
| 23. 10. 2025 | 12.5 °Ro | 93% |
| Statistics | |
| Location: | Kotlanova 13, 628 00 Brno |
| Measurements count: | 3 725 757 |
| Measured by: | 1.12.2016 21:15 |
| Highest temp.: | 27.3 °Ro - 26.7.2019 13:50 |
| Lowest temp.: | -0.4 °Ro - 7.1.2017 06:10 |
| TODAY | TEMPERATURE MIN: 10.5 °Ro | AVG: 10.9 °Ro | MAX: 11.2 °Ro |
HUMIDITY
MIN: 83% | AVG: 87.82% | MAX: 91% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.