| Earlier at this time | ||
| 21. 2. 2026 | 7.6 °Ro | 93% |
| 20. 2. 2026 | 7.2 °Ro | 52% |
| 19. 2. 2026 | 7.7 °Ro | 84% |
| 18. 2. 2026 | 8.2 °Ro | 87% |
| 17. 2. 2026 | 8.9 °Ro | 91% |
| Statistics | |
| Location: | Kotlanova 13, 628 00 Brno |
| Measurements count: | 3 781 278 |
| Measured by: | 1.12.2016 21:15 |
| Highest temp.: | 27.3 °Ro - 26.7.2019 13:50 |
| Lowest temp.: | -0.4 °Ro - 7.1.2017 06:10 |
| TODAY | TEMPERATURE MIN: 7.1 °Ro | AVG: 8.6 °Ro | MAX: 10.6 °Ro |
HUMIDITY
MIN: 97% | AVG: 98.79% | MAX: 99% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.