| Earlier at this time | ||
| 27. 10. 2025 | 3.1 °Ré | 74% |
| 26. 10. 2025 | 5.1 °Ré | 93% |
| 25. 10. 2025 | 1.6 °Ré | 94% |
| 24. 10. 2025 | 6.7 °Ré | 97% |
| 23. 10. 2025 | 7.7 °Ré | 93% |
| Statistics | |
| Location: | Kotlanova 13, 628 00 Brno |
| Measurements count: | 3 725 757 |
| Measured by: | 1.12.2016 21:15 |
| Highest temp.: | 30.2 °Ré - 26.7.2019 13:50 |
| Lowest temp.: | -12.1 °Ré - 7.1.2017 06:10 |
| TODAY | TEMPERATURE MIN: 4.6 °Ré | AVG: 5.2 °Ré | MAX: 5.6 °Ré |
HUMIDITY
MIN: 83% | AVG: 87.82% | MAX: 91% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.