| Earlier at this time | ||
| 15. 4. 2026 | 11.5 °Ré | 71% |
| 14. 4. 2026 | 9.5 °Ré | 72% |
| 13. 4. 2026 | 11.1 °Ré | 41% |
| 12. 4. 2026 | 9.6 °Ré | 54% |
| 11. 4. 2026 | 9 °Ré | 40% |
| Statistics | |
| Location: | Kotlanova 13, 628 00 Brno |
| Measurements count: | 3 806 743 |
| Measured by: | 1.12.2016 21:15 |
| Highest temp.: | 30.2 °Ré - 26.7.2019 13:50 |
| Lowest temp.: | -12.1 °Ré - 7.1.2017 06:10 |
| TODAY | TEMPERATURE MIN: 7.4 °Ré | AVG: 11.5 °Ré | MAX: 16.6 °Ré |
HUMIDITY
MIN: 46% | AVG: 68.83% | MAX: 88% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.