| Earlier at this time | ||
| 22. 6. 2026 | 25.7 °Ré | 42% |
| 21. 6. 2026 | 27.4 °Ré | 40% |
| 20. 6. 2026 | 27.3 °Ré | 42% |
| 19. 6. 2026 | 26.1 °Ré | 39% |
| 18. 6. 2026 | 24.2 °Ré | 43% |
| Statistics | |
| Location: | Kotlanova 13, 628 00 Brno |
| Measurements count: | 3 839 270 |
| Measured by: | 1.12.2016 21:15 |
| Highest temp.: | 30.2 °Ré - 26.7.2019 13:50 |
| Lowest temp.: | -12.1 °Ré - 7.1.2017 06:10 |
| TODAY | TEMPERATURE MIN: 15.3 °Ré | AVG: 19.4 °Ré | MAX: 24.6 °Ré |
HUMIDITY
MIN: 37% | AVG: 61.45% | MAX: 82% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.