| Earlier at this time | ||
| 21. 2. 2026 | 0.1 °Ré | 93% |
| 20. 2. 2026 | -0.5 °Ré | 52% |
| 19. 2. 2026 | 0.3 °Ré | 84% |
| 18. 2. 2026 | 1 °Ré | 87% |
| 17. 2. 2026 | 2.1 °Ré | 91% |
| Statistics | |
| Location: | Kotlanova 13, 628 00 Brno |
| Measurements count: | 3 781 278 |
| Measured by: | 1.12.2016 21:15 |
| Highest temp.: | 30.2 °Ré - 26.7.2019 13:50 |
| Lowest temp.: | -12.1 °Ré - 7.1.2017 06:10 |
| TODAY | TEMPERATURE MIN: -0.6 °Ré | AVG: 1.7 °Ré | MAX: 4.7 °Ré |
HUMIDITY
MIN: 97% | AVG: 98.79% | MAX: 99% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.