| Earlier at this time | ||
| 21. 2. 2026 | 491.9 °R | 93% |
| 20. 2. 2026 | 490.6 °R | 52% |
| 19. 2. 2026 | 492.4 °R | 84% |
| 18. 2. 2026 | 494 °R | 87% |
| 17. 2. 2026 | 496.4 °R | 91% |
| Statistics | |
| Location: | Kotlanova 13, 628 00 Brno |
| Measurements count: | 3 781 278 |
| Measured by: | 1.12.2016 21:15 |
| Highest temp.: | 559.7 °R - 26.7.2019 13:50 |
| Lowest temp.: | 464.4 °R - 7.1.2017 06:10 |
| TODAY | TEMPERATURE MIN: 490.4 °R | AVG: 495.5 °R | MAX: 502.3 °R |
HUMIDITY
MIN: 97% | AVG: 98.79% | MAX: 99% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.