| Earlier at this time | ||
| 15. 4. 2026 | 514.7 °R | 77% |
| 14. 4. 2026 | 511.5 °R | 79% |
| 13. 4. 2026 | 515.3 °R | 45% |
| 12. 4. 2026 | 511.3 °R | 59% |
| 11. 4. 2026 | 507.7 °R | 47% |
| Statistics | |
| Location: | Kotlanova 13, 628 00 Brno |
| Measurements count: | 3 806 807 |
| Measured by: | 1.12.2016 21:15 |
| Highest temp.: | 559.7 °R - 26.7.2019 13:50 |
| Lowest temp.: | 464.4 °R - 7.1.2017 06:10 |
| TODAY | TEMPERATURE MIN: 508.3 °R | AVG: 518.5 °R | MAX: 529 °R |
HUMIDITY
MIN: 46% | AVG: 66.61% | MAX: 88% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.