| Earlier at this time | ||
| 27. 10. 2025 | 1.3 °N | 74% |
| 26. 10. 2025 | 2.1 °N | 93% |
| 25. 10. 2025 | 0.7 °N | 94% |
| 24. 10. 2025 | 2.8 °N | 97% |
| 23. 10. 2025 | 3.2 °N | 93% |
| Statistics | |
| Location: | Kotlanova 13, 628 00 Brno |
| Measurements count: | 3 725 757 |
| Measured by: | 1.12.2016 21:15 |
| Highest temp.: | 12.5 °N - 26.7.2019 13:50 |
| Lowest temp.: | -5 °N - 7.1.2017 06:10 |
| TODAY | TEMPERATURE MIN: 1.9 °N | AVG: 2.1 °N | MAX: 2.3 °N |
HUMIDITY
MIN: 83% | AVG: 87.82% | MAX: 91% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.