| Earlier at this time | ||
| 27. 10. 2025 | 277 °K | 74% |
| 26. 10. 2025 | 279.5 °K | 93% |
| 25. 10. 2025 | 275.2 °K | 94% |
| 24. 10. 2025 | 281.5 °K | 97% |
| 23. 10. 2025 | 282.8 °K | 93% |
| Statistics | |
| Location: | Kotlanova 13, 628 00 Brno |
| Measurements count: | 3 725 757 |
| Measured by: | 1.12.2016 21:15 |
| Highest temp.: | 311 °K - 26.7.2019 13:50 |
| Lowest temp.: | 258 °K - 7.1.2017 06:10 |
| TODAY | TEMPERATURE MIN: 278.9 °K | AVG: 279.6 °K | MAX: 280.2 °K |
HUMIDITY
MIN: 83% | AVG: 87.82% | MAX: 91% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.