| Earlier at this time | ||
| 27. 10. 2025 | 39 °F | 74% |
| 26. 10. 2025 | 43.5 °F | 93% |
| 25. 10. 2025 | 35.6 °F | 94% |
| 24. 10. 2025 | 47.1 °F | 97% |
| 23. 10. 2025 | 49.3 °F | 93% |
| Statistics | |
| Location: | Kotlanova 13, 628 00 Brno |
| Measurements count: | 3 725 757 |
| Measured by: | 1.12.2016 21:15 |
| Highest temp.: | 100 °F - 26.7.2019 13:50 |
| Lowest temp.: | 4.8 °F - 7.1.2017 06:10 |
| TODAY | TEMPERATURE MIN: 42.4 °F | AVG: 43.6 °F | MAX: 44.6 °F |
HUMIDITY
MIN: 83% | AVG: 87.82% | MAX: 91% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.