| Earlier at this time | ||
| 21. 2. 2026 | 0.11 °C | 93% |
| 20. 2. 2026 | -0.61 °C | 52% |
| 19. 2. 2026 | 0.39 °C | 84% |
| 18. 2. 2026 | 1.28 °C | 87% |
| 17. 2. 2026 | 2.61 °C | 91% |
| Statistics | |
| Location: | Kotlanova 13, 628 00 Brno |
| Measurements count: | 3 781 278 |
| Measured by: | 1.12.2016 21:15 |
| Highest temp.: | 37.8 °C - 26.7.2019 13:50 |
| Lowest temp.: | -15.13 °C - 7.1.2017 06:10 |
| TODAY | TEMPERATURE MIN: -0.72 °C | AVG: 2.13 °C | MAX: 5.89 °C |
HUMIDITY
MIN: 97% | AVG: 98.79% | MAX: 99% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.